
Size Guide
Find your perfect fit with our detailed size measurements.
| Size | Recommended Age | Chest (cm) | Sleeve Length (cm) | Body Length (cm) | Notes |
|---|---|---|---|---|---|
| 18M | 12–18 months | 32 | 27.5 | 35 | Slightly roomy for layering |
| 2T | 2 years | 34 | 29 | 37 | Fits over a light sweater |
| 3T | 3 years | 34.5 | 32.5 | 38.5 | Roomy sleeves for movement |
| 4T | 4 years | 36 | 34.5 | 41.5 | Slightly longer sleeves for growth |
| 5T | 5 years | 39 | 35.5 | 43 | Generous fit for layering and play |
Additional Notes
- If your child is between sizes, we recommend sizing up for extra layering and longer wear.
- Jackets are designed to allow full range of motion for climbing, running, and play.
- The potty-friendly waistband ensures comfort and ease during bathroom trips.